Starter
USD $0 /mo
- Up to 3 models
- REST CRUD & filtering
- OpenAPI docs
Start free, scale as you grow. All prices in USD. Save 17% with annual billing (2 months free).
USD $0 /mo
USD $29 /mo
Custom
See what’s included in each tier. Starter is great for learning and simple projects; Pro adds auth, security, and realtime for production; Enterprise adds SSO, private networking, and support.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Models | Up to 3 | Unlimited | Unlimited |
| Visual Platform (UI) | Included | Included | Included |
| REST CRUD & filtering | Included | Included | Included |
| OpenAPI / Swagger docs | Included | Included | Included |
| Auth (JWT / API keys) | — | ✓ | ✓ |
| Row‑Level Security (RLS) | — | ✓ | ✓ |
| WebSockets (real‑time) | — | ✓ | ✓ |
| Team collaboration | — | ✓ | ✓ |
| SSO (SAML) & SCIM | — | — | ✓ |
| VPC / on‑prem options | — | — | ✓ |
| Support & SLAs | Community | Email support | Priority + SLAs |
Notes: Starter excludes authentication, RLS, and realtime — best for prototypes and learning. Pro unlocks production‑grade security and realtime features. Enterprise adds SSO/SCIM, private networking, and contractual SLAs.